Spécifications techniques
Frequency Range(MHz) | 700-2700 |
Polarization | Vertical |
Gain (dBi) | 12 |
Half-power beam width (°) | Horz:63 Ver:49 |
Front-to-back ratio (dB) | ≥18 |
VSWR | ≤2.0 |
Maximum input power (W) | 100 |
Lighting Protection | Direct Ground |
Height×width×depth (mm) | 445×210×64 |
Packing size (mm) | 450x214x67 |
Antenna weight (kg)(with installation kit) | 0.8 |
Packing weight (kg) | 1.1 |
Reflector material | Aluminum Alloy |
Radome material | PVC |
Radome color | White |
Operating temperature (℃) -40 | ~60 |
Mounting hardware(mm) | Ø30-Ø44 |
Rated Wind Velocity(m/s) | 55 |
Paramètres
Return Loss
VS WR
Avis
Il n’y a pas encore d’avis.