Le SUP500R est un module récepteur GPS tout-en-un compact destiné à une intégration rapide.
TECHNICAL SPECIFICATIONS
| Receiver Type | L1 C/A code, 167-channel Venus 6 engine |
| Accuracy | Position 2.5m CEP |
| Velocity : | 0.1m/sec |
| Time : | 10ns |
| Startup Time : | 1 second hot start under open sky < 29 second warm start under open sky (average) |
| Reacquisition : | 1s |
| Sensitivity : | -165dBm tracking |
| Multi-path Mitigation : | Advanced multi-path detection and suppression |
| A-GPS : | Support PromptFix® AGPS |
| Update Rate Supports : | 1 / 2 / 4 / 5 / 8 / 10 /20 / 40Hz update rate (1Hz default) |
| Dynamics : | 4G (39.2m/sec2) |
| Operational Limits : | Altitude < 18,000m or velocity < 515m/s |
| Serial Interface : | 3V LVTTL level |
| Protocol : | NMEA-0183 V3.01 |
| GPGGA, GPGLL, GPGSA, GPGSV, GPRMC, GPVTG*1 | |
| 9600 baud, 8, N, 1 | |
| Datum Default : | WGS-84 User definable |
| Input Voltage : | 3.0V – 3.6VDC |
| Input Current : | ~28mA tracking |
| Dimension : | 22mm L x 22mm W |
| Weight : | 9g |
| Operating Temperature : | -40oC ~ +85oC |
| Storage Temperature : | -55 ~ +100oC |
| Humidity : | 5% ~ 95% |






Avis
Il n’y a pas encore d’avis.