![]()
![]()



Antenna and electrical specifications
| Standards | TETRA |
| Band (MHz) | 400 |
| Frequency (MHz) | 380-470 |
| Return Loss (dB) | ~-14.7 |
| VSWR | ~1.5:1 |
| Efficiency (%) | ~73 |
| Peak Gain (dBi) | ~2.5 |
| Average Gain (dB) | ~-1.4 |
| Impendance (Ohm) | 50 |
| Polarisation | Linear |
| Radiation Pattern | Omni-Directional |
| Max. Input Power (W) | 50 |
| Connector Type | N-Female Standard |
Antenna Measurement Conditions:
Free Space
Mounted on Ground Plane of 60 x 60 cm
Measured in Certified CTIA 3D Anechoic Chamber
Mechanical and environmental specifications
| Specifications | GC-7110B |
| Mounting Type | Screw Mount |
| Dimensions (mm) | Ø 96 × 130 |
| Radome | ASA UV Stable |
| Radome color | Black or White |
| Antenna Base | Alluminium alloy |
| Operating Temperature (C) | -40 to +85 |
| Storage Temperature (C) | -40 to +85 |
| Substance Compliance | RoHS |
| Certificates | IP67, IP69, IK09 |
Antenna parameters















Avis
Il n’y a pas encore d’avis.